product banner
Home Products Generator by Power Range500-1000KVA Diesel Generator

500-1000KVA Diesel Generator

  • 500-1000KVA generator set powered by Cummins/Perkins / Weichai / Yuchai / SDEC/ Doosan
  • Silent type/Open type/ Containerized type is optional
  • Voltage: 220/127V, 380/220V, 400/230V, 415/240V, 440/254V, 460/266V, 480/277V…
  • 50HZ/60HZ, Phase: 3 Phase
  • Alternator brand: Stamford, Leroy Somer, Mecc alte, Marathon, Engga, Evotec and other reliable alternators.
  • Applications: Building, School, Hospital, Factory, Airport/Station, Poultry farm, Army, Mining, Outdoor construction…
Specifications

Specifications 50hz

 

Genset Model 50HZ Diesel Engine Alternator Overall Size(mm) Gross Weight(kg)
Power(kW) Power(kVA) Model Engine brand Rated Power(kW) No. of Cylinder Bore xStroke(mm) Displacement(L) Rated Fuel Consumption(L/h) Model
UC500GF 400 500 QSZ13-G3 Cummins 450 6.L 130×163 13 93.5 HCI544C 3300x1460x2100 3550
UC600GF 480 600 KTAA19-G5 Cummins 504 6.L 159×159 18.9 112 HCI544E 3500x1420x2220 5000
UC625GF 500 625 KTAA19-G6 Cummins 518 6.L 159×159 18.9 116 HCI544FS 3500x1420x2220 5500
UC750GF 600 750 KTA38-G2 Cummins 665 12.V 159×159 37.8 140 S5L1D-H41 4500x1700x2400 8000
UC800GF 640 800 KTA38-G2B Cummins 711 12.V 159×159 37.8 149 S6L1D-C41 4500x1700x2400 8000
UC910GF 720 900 KTA38-G2A Cummins 814 12.V 159×159 37.8 168 S6L1D-D41 4500x1700x2400 8500
UC1000GF 800 1000 KTA38-G5 Cummins 881 12.V 159×159 37.8 186 S6L1D-E41 4700x1800x2500 9500
UP500GF 400 500 2506C-E15TAG2 Perkins 435 6.L 137×171 15.2 93.5  S5L1D-C41 3310x1180x1950 3940
UP625GF 500 625 2806A-E18TAG2 Perkins 565 6.L 145×183 18.1 117  HCI544FS 3380x1500x2100 4706
UP750GF 600 750 4006-23TAG2A Perkins 628 6.L 160×190 22.9 140  S5L1D-H41 4450x1750x2350 4706
UP800GF 640 800 4006-23TAG3A Perkins 675 6.L 160×190 22.9 150  S6L1D-C41 4450x1750x2350 4706
UP900GF 720 900 4008TAG1A Perkins 767 8.L 160×190 30.56 169  S6L1D-D41 4850x1870x2350 7611
UP1000GF 800 1000 4008TAG2 Perkins 861 8.L 160×190 30.56 187  S6L1D-E41 4760x1995x2330 7611
UW500GF 400 500 WP13D490E310 Weichai 450 6.L 127×165 12.54 93.5 S5L1D-C41 3500×1500×1800 4000
UW625GF 500 625 6M33D633E200 Weichai 575 6.L 150×185 19.6 117 S5L1D-E41 3600×1500×1850 5500
UW800GF 640 800 8M33D800E200 Weichai 730 8.V 150×185 26.14 149 S6L1D-C41 4000×1700×2100 6800
UW900GF 720 900 8M33D890E200 Weichai 815 8.V 150×185 26.14 168 S6L1D-D41 4000×1700×2100 6900
UW1000GF 800 1000 8M33D975E310 Weichai 890 8.V 150×185 26.14 186 S6L1D-E41 4000×1700×2100 7000
UY500GF 400 500 YC6T660L-D20 Yuchai 485 6.L 145×165 16.35 93 TCU318E 3500x1450x1970 4000
UY625GF 500 625 YC6TD840-D31 Yuchai 572 6.L 152×180 19.59 116 TCU368D 3630x1480x2130 4500
UY750GF 600 750 YC6TD1000-D30 Yuchai 668 6.L 152×180 19.59 140 TCU368G 4500x1800x2500 7500
UY800GF 640 800 YC6C1070-D31 Yuchai 715 6.L 200×210 39.58 149 TCU368H 4500x1800x2500 7500
UY1000GF 800 1000 YC6C1320-D31 Yuchai 880 6.L 200×210 39.58 186 TCU428C 4800x1900x2500 7500
US400GF 400 500 SC25G690D2 SDEC 459  12  135*150 25.8  93  5D 3420X1600X1900 4700
US500GF 500 625 SC27G830D2 SDEC 565  12  135*155 26.6  117  5FS 3420X1600X1900 5000
US600GF 600 750 SC33W990D2 SDEC 660  180*215 32.8  140  6B 3750X1700X1960 6300
US800GF 800 1000 6WTAA35-G31 SDEC 882  186*215 35.0  186  6E 4300X1750X2350 6900

 

 

Specifications 60hz

 

Genset Model 60HZ Diesel Engine Overall Size(mm) Gross Weight(kg)
Power(kW) Power(kVA) Model Engine brand Rated Power(kW) No. of Cylinder Bore xStroke(mm) Displacement(L) Rated Fuel Consumption(L/h)
UC500GF 400  500  KTA19-G3 Cummins 463 6 159*159 18.9 103  3250x1280x2100 3800
UC563GF 450  563  KTA19-G3A Cummins 507 6 159*159 18.9 112  3250x1280x2100 3820
UC588GF 470  588  KTAA19-G5 Cummins 533 6 159*159 18.9 121  3250x1280x2100 3900
UC750GF 600  750  KTAA19-G6A Cummins 603 6 159*159 18.9 140  3250x1280x2100 3950
UC9000GF 720  900  KTA38-G2 Cummins 809 12.V 159*159 37.9 187  4260x1500x2400 6100
UP500GF 400 500 2506C-E15TAG1 Perkins 435 6 137*171 15.2 93.5  3310x1150x1950 3900
UP560GF 448 560 2506C-E15TAG3 Perkins 495 6 137*171 15.2 105  3380x1150x1950 3980
UP625GF 500 625 2806A-E18TAG2 Perkins 543 6 145*183 18.1 116  3450x1300x2100 4700
UP688GF 550 688 2806A-E18TAG3 Perkins 592 6 145*183 18.1 128  3450x1300x2100 4700
UP1000GF 800 1000 4008TAG2 Perkins 842 8.V 160*190 30.561 186  4760x1980x2330 7300
UW500GF 400 500 WP13D510E311 Weichai 450 6 126*155 11.596 93  3700x1355x2040 3900
UW625GF 500 625 6M33D633E201 Weichai 575 6 150*185 19.6 116  3850x1600x2160 5500
UW750GF 600 750 6M33D740E311 Weichai 670 6 150*185 19.6 140  4320x1900x2340 5600
UW800GF 640 800 8M33D845E201 Weichai 768 8 150*185 26.14 149  4320x1900x2340 6800
UW900GF 720 900 8M33D909E201 Weichai 826 8 150*185 26.14 168  4320x1900x2340 6900
UW1000GF 800 1000 8M33D1012E311 Weichai 910 8 150*185 26.14 186  4320x1900x2340 7000
UY500GF 400 500 YC6T660L-D21 Yuchai 441 6 145*165 16.35 93  3500x1450x1970 4000
UY625GF 500 625 YC6TD840-D32 Yuchai 561 6 152*180 19.598 116  3630x1480x2130 4500
UY750GF 600 750 YC6TD1020-D32 Yuchai 680 6 152*180 19.598 140  4500x1800x2500 4700
UY800GF 640 800 YC6TH1070-D33 Yuchai 715 6 175*195 28.14 149  4650x1850x2550 6200
UY900GF 720 900 YC6TH1220-D33 Yuchai 815 6 175*195 28.14 168  4650x1850x2550 6300
UY1000GF 800 1000 YC6TH1350-D33 Yuchai 900 6 175*195 28.14 186  4650x1850x2550 6500

 

Benefits & Features

 

 

OPEN type diesel generator set

✅Genuine industrial diesel engine, with 12V /24V DC start motor and alternator, with Dry type air filter, fuel filter, oil filter, etc.

✅high quality corrosion resistant radiator 40°C /50°C max, fans are driven by belt, with safety guard

✅Original Stamford, Leroy Somer, Marathon,Mecc alte,Engga or China alternator, brushless, AC 380V, 400V, 415V, 440V, 220V, 50HZ/60HZ at your choice.

✅Choice of manual/auto start with protection function

✅ Anti Vibration Suspension absorbers

✅Base frame with 8-hour operation fueltank

✅Manual Circuit breaker/ ATS

✅Start batteries, rack and cable

✅ exhaust pipe, exhaust siphon, flange, and muffler

✅Control panel with protection function such as low oil pressure, high water temperature, over speed, fail charge, etc

 

 

Silent type diesel generator set

✅Multiple air inlets/outlets ensure power performance of the generator.

✅Industrial muffler effectively reduces the generator noise.

✅Internal high-performance rubber shock absorbers can reduce vibration.  

✅Fuel tank at the bottom can enable the generator to work for 8 hours.

✅Soundproof enclosure is made by cold steel/galvanized plate.

✅The best powder coating with chemical surface treatment ensure corrosion resistance and coating quality.

✅Stainless steel locks and hinges.

✅Control panel viewing window including security access doors allows users to monitor the data on control panel.   

✅Emergency stop button mounted outside the generator to faciliate emergency opertions.

✅Forklift hole and lugs are mounted on the base frame.

✅180° rotatable and detachable door is designed for ease of maintenance.

Containerized canopy feature

✅Standard container or customized size container

✅Industrial muffler effectively reduces the generator noise.

✅wall: 40-50mm sandwich panel, Insulation rock wool, surface with galvanized perforated sheet plate.

✅Large access doors for easy maintenance and operation

✅Electric blinds for intake and exhaust

✅Control panel viewing window including security access doors.

✅Floor anti-skid plate

✅with an automatic fire detection and CO2 fire suppression system

✅Additionally dry powder portable fire extinguishers fitted.

with lighting system

✅Emergency stop push button mounted on

✅Customized fuel tank

✅180° rotatable and detachable door is designed for ease of maintenance. The doors at both ends of the container can be opened for easy maintenance

 

related product
contact us