product banner
Home Products Generator by Power Range50-100KVA Diesel Generator

50-100KVA Diesel Generator

• 50kva-100kva diesel generator is powered by Cummins/ Perkins /Deutz / Isuzu / Weichai / Yuchai / SDEC/FAW
• Silent type/Open type/ mobile trailer type is optional
• Voltage: 220/127V, 380/220V, 400/230V, 415/240V, 440/254V, 460/266V, 480/277V…
• Phase: 3 Phase, Single Phase
• Alternator brand: Stamford, Leroy Somer, Mecc alte, Marathon, Engga, Evotec and other reliable alternators.
• Applications: Building, School, Hospital, Factory, Airport/Station, Poultry farm, Army, Mining, Outdoor construction

• Each and every unit is strictly on load test before delivery on 25% 50% 75% 100% 110%

Specifications

Specifications 50hz

 

Genset Model 50HZ 1500rpm Diesel Engine Alternator Overall Size(mm) Gross Weight(kg)

Power

(kW)

Power

(kVA)

Model Engine brand

Rated Power

(kW)

No. of Cylinder Bore xStroke (mm)

Displacement

(L)

Rated Fuel Consumption

(L/h)

Model
UC50GF 40 50 4BTA3.9-G2 Cummins 50 4.L 102×120 3.9 9.3 S1L2-R1 2000x750x1300 800
UC60GF 48 60 4BTA3.9-G2 Cummins 50 4.L 102×120 3.9 11.3 S1L2-Y1 2000x750x1300 800
UC75GF 60 75 4BTA3.9-G11 Cummins 70 4.L 102×120 3.9 14.3 UCI224F 2000x750x1300 800
UC85GF 68 85 6BT5.9-G2 Cummins 92 6.L 102×120 5.88 15.8 UCI224G 2150x800x1550 900
UC100GF 80 100 6BT5.9-G2 Cummins 92 6.L 102×120 5.88 18.7 UCI274C 2250x830x1550 1000
UP60GF 48 60 1104A-44TG1 Perkins 58 4.L 105×127 4.4 11.2  S1L2-Y1 1580x810x1166 780
UP80GF 64 80 1104A-44TG2 Perkins 72 4.L 105×127 4.4 14.9  UCI224G 1760x810x1165 800
UP100GF 80 100 1104C-44TAG2 Perkins 90 6.L 105×127 4.41 18.7  UCI274C 2240x960x1315 1030
UD60GF 48 60 BF4M2012 Deutz 60 4 101*126 4.04 11.3 224E 1930x750x1400 825
UD75GF 60 75 BF4M2012C Deutz 75 4 101*126 4.04 14.2 224F 1930x750x1400 825
UD100GF 80 100 BF4M1013EC Deutz 102 4 108*130 4.764 18.8 274C 2300x900x1700 1150
UW50GF 40 50 WP2.3D48E200 Weichai 44 4.L 89×92 2.3 9.4 S1L2-R1 1650x700x1350 750
UW63GF 50 63 WP4.1D66E200 Weichai 60 4.L 105×118 4.09 11.7 S1L2-Y1 1900x750x1400 850
UW75GF 60 75 WP4.1D80E200 Weichai 72 4.L 105×118 4.09 14.2 UCI224F 1900x750x1400 900
UW100GF 80 100 WP4.1D100E200 Weichai 90 4.L 105×118 4.09 18.7 UCI274C 2000x820x1400 1000
UY50GF 40 50 YC4D90Z-D21 Yuchai 60 4.L 108×115 4.21 ≤205 224D 1800x750x1200 950
UY63GF 50 63 YC4D90Z-D21 Yuchai 60 4.L 108×115 4.21 ≤205 224E 1800x700x1200 980
UY75GF 60 75 YC4A100Z-D20 Yuchai 70 4.L 108×132 4.84 ≤200 224F 1800x700x1200 1000
UY100GF 80 100 YC4A140L-D20 Yuchai 95 4.L 108×132 4.84 ≤202 274C 2250x800x1300 1250

 

 

Specifications 60hz

 

Genset Model 60HZ 1800rpm Diesel Engine Alternator

Overall Size

(mm)

Gross Weight

(kg)

Power

(kW)

Power

(kVA)

Model Engine brand

Rated Power

(kW)

No. of Cylinder

Bore xStroke

(mm)

Displacement

(L)

Rated Fuel Consumption

(L/h)

Model
UC60GF 48  60  4BTA3.9-G2 Cummins 60 4 102*120 3.9 11.2  S1L2-Y1 1900x950x1550 970
UC75GF 60  75  4BTA3.9-G11 Cummins 80 4 102*120 3.9 14.0  UCI224E 1900x950x1550 970
UC100GF 80  100  6BT5.9-G2 Cummins 100 6 102*120 5.9 18.7  UCI224G 2350x950x1600 1250
UP50GF 40 50 1103A-33TG1 Perkins 49 3 105*127 3.3 9.4  S1L2-N1 1580x810x1160 700
UP68GF 55 68 1103A-33TG2 Perkins 61 3 105*127 3.3 12.8  S1L2-Y1 1580x810x1160 740
UP75GF 60 75 1104A-44TG1 Perkins 69 4 105*127 4.4 14.1  UCI224E 2000x820x1350 800
UP90GF 72 90 1104A-44TG2 Perkins 85 4 105*127 4.4 16.8  UCI224F 2000x820x1350 830
UD60GF 48 60 BF4M2012 Deutz 63 4 101*126 4.04 12  UCI224E 1930x750x1400 825
UD90GF 72 90 BF4M2012CG1 Deutz 79 4 101*126 4.04 18  UCI224F 1930x750x1400 825
UD100GF 80 100 BF4M2012CG2 Deutz 99 4 101*126 4.04 20  UCI224G 1930x750x1400 825
UW50GF 40 50 WP2.3D58E201 Weichai 53 4 89*92 2.289 9.3  184J 1650x750x1200 750
UW56GF 45 56 WP2.3D58E201 Weichai 53 4 89*92 2.289 10.5  224C 1650x750x1200 760
UW75GF 60 75 WP4.1D80E201 Weichai 72 4 105*118 4.09 14.0  224E 2000x850x1450 900
UW94GF 75 94 WP4.1D95E201 Weichai 85 4 105*118 4.09 18  224F 2000x850x1450 950
UY50GF 40 50 YC4D80Z-D20 Yuchai 55 4 108*115 4.214 9.4  184J 1800x750x1200 950
UY60GF 48 60 YC4D80Z-D20 Yuchai 55 4 108*115 4.214 11.2  224D 1800x750x1200 950
UY75GF 60 75 YC4D100Z D20 Yuchai 66 4 108*115 4.214 14.0  224E 1800x750x1200 950
UY100GF 80 100 YC6B130Z D20 Yuchai 88 6 108*125 6.871 18.7  224G 2300x830x1300 1600

 

Benefits & Features

✅Our 50-100kva generator silent canopy is made by Galvanized sheet (anti-rust) and it’s powder coated for the generators installed near the sea area with high humidity. and our alternator with thick epoxy coating. for the details, please consult with our team. the standard canopy with powder coating 1.5-2mm steel plate.

✅designed with upper lifthole and forklift hole(easy to move)

✅Standard fuel tank capacity is 8 hours base fuel tank, the fuel tank capacity could be customized as cilents’ requirements as well.

✅the most popular Color is white, yellow, green, blue. the color is optional

✅Logo can be customized

✅Canopy could be customized, the color, the thickness, the materials, etc.

 

 

Open type 50-100kva diesel generator

Open type generator has no silent canopy, accordingly shipping size is much smaller, which is more cost-effective. and it is better for cooling and ventilation. Suitable for hot areas where enclosed type generators might struggle with heat dissipation.

 

Silent type 50-100kva diesel generator

silent diesel generators with silent canopy, which the noise level can be 70-75DB at 7 meters. It is ideal for urban areas, hospitals, schools, offices, and residential use.

♣silent / weatherproof steel enclosure treated with polyester powder coated .

♣Large residential muffler for silent operation.

♣Black-finish stainless steel locks and hinges for maximum weather protection.

♣Integrated steel base fuel tank.

♣Control panel viewing window including security access doors.

♣Large access doors for easy maintenance,operation and repairs.

♣Emergency stop push button mounted on enclosure exterior

 

Our goal is to provide our users the best and most effective power solution. Customer needs is the direction of our efforts, customer satisfaction is our pursuit.

Any needs in land or marine emergency power, backup power and primary electric power, please don’t hesitate to contact us.

 

related product
contact us